你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 透鏡 >VIS-NIR 雙凸鏡片
產(chǎn)品詳細頁VIS-NIR 雙凸鏡片
- 產(chǎn)品型號:
- 更新時間:2024-06-07
- 產(chǎn)品介紹:VIS-NIR 雙凸鏡片具有兩個向外彎曲的表面,正焦距,并且可用于1:1成像和多元件系統(tǒng)。這些鏡片可用于無涂層或其他防反射涂層選項,包括:MgF2,VIS 0°,NIR I,NIR II和YAG-BBAR。
- 廠商性質:代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
VIS-NIR 雙凸鏡片
VIS-NIR 雙凸鏡片
1)AR涂層可提供400 - 1000nm的每個表面的<1.25%反射率
2)<880nm反射率<0.25%
3)設計為0°發(fā)生角度
雙凸(DCX)鏡頭具有兩個向外彎曲的表面,正焦距,并且可用于1:1成像和多元件系統(tǒng)。
這些鏡片可用于無涂層或其他防反射涂層選項,包括:MgF2,VIS 0°,NIR I,NIR II和YAG-BBAR。
常用規(guī)格
涂層: | VIS-NIR |
涂層規(guī)格: | Rabs ≤0.25% @ 880nm Ravg ≤1.25% @ 400 - 870 nm Ravg ≤1.25% @ 890 - 1000nm |
技術數(shù)據(jù)
訂購信息:
直徑 (mm) | 后焦距 BFL (mm) | 有效焦距 EFL (mm) | 基底 | 產(chǎn)品號 |
---|---|---|---|---|
3 | 2.21 | 3 | N-SF5 | #49-447 |
3 | 3.78 | 4.5 | N-BK7 | #49-448 |
3 | 5.37 | 6 | N-BK7 | #49-449 |
3 | 8.46 | 9 | N-BK7 | #49-450 |
4.5 | 3.7 | 4.5 | N-LASF44 | #47-893 |
4.5 | 8.16 | 9 | N-BK7 | #47-894 |
5 | 4.19 | 5 | N-SF5 | #63-658 |
5 | 4.19 | 5 | N-SF5 | #63-658-INK |
5 | 9.31 | 10 | N-BK7 | #63-659 |
5 | 9.31 | 10 | N-BK7 | #63-659-INK |
5 | 14.33 | 15 | N-BK7 | #63-660 |
5 | 14.33 | 15 | N-BK7 | #63-660-INK |
5 | 19.5 | 20 | N-BK7 | #63-661 |
5 | 19.5 | 20 | N-BK7 | #63-661-INK |
5 | 24.5 | 25 | N-BK7 | #63-662 |
5 | 24.5 | 25 | N-BK7 | #63-662-INK |
6 | 5.19 | 6 | N-SF5 | #45-859 |
6 | 5.19 | 6 | N-SF5 | #45-859-INK |
6 | 8.22 | 9 | N-BK7 | #45-860 |
6 | 8.22 | 9 | N-BK7 | #45-860-INK |
6 | 11.18 | 12 | N-BK7 | #45-861 |
6 | 11.18 | 12 | N-BK7 | #45-861-INK |
6 | 17.26 | 18 | N-BK7 | #45-862 |
6 | 17.26 | 18 | N-BK7 | #45-862-INK |
6 | 23.13 | 24 | N-BK7 | #45-863 |
6 | 23.13 | 24 | N-BK7 | #45-863-INK |
6 | 29.23 | 30 | N-BK7 | #45-864 |
6 | 29.23 | 30 | N-BK7 | #45-864-INK |
6 | 35.33 | 36 | N-BK7 | #45-865 |
6 | 35.33 | 36 | N-BK7 | #45-865-INK |
9 | 7.9 | 9 | N-SF5 | #45-866 |
9 | 7.9 | 9 | N-SF5 | #45-866-INK |
9 | 12.56 | 13.5 | N-BK7 | #45-867 |
9 | 12.56 | 13.5 | N-BK7 | #45-867-INK |
9 | 17.12 | 18 | N-BK7 | #45-868 |
9 | 17.12 | 18 | N-BK7 | #45-868-INK |
9 | 26.08 | 27 | N-BK7 | #45-869 |
9 | 26.08 | 27 | N-BK7 | #45-869-INK |
9 | 35.15 | 36 | N-BK7 | #45-870 |
9 | 35.15 | 36 | N-BK7 | #45-870-INK |
9 | 44.17 | 45 | N-BK7 | #45-871 |
9 | 44.17 | 45 | N-BK7 | #45-871-INK |
10 | 8.89 | 10 | N-SF5 | #63-663 |
10 | 8.89 | 10 | N-SF5 | #63-663-INK |
10 | 13.8 | 15 | N-BK7 | #63-664 |
10 | 13.8 | 15 | N-BK7 | #63-664-INK |
10 | 19.16 | 20 | N-BK7 | #63-665 |
10 | 19.16 | 20 | N-BK7 | #63-665-INK |
10 | 24.16 | 25 | N-BK7 | #63-666 |
10 | 24.16 | 25 | N-BK7 | #63-666-INK |
10 | 29.17 | 30 | N-BK7 | #63-667 |
10 | 29.17 | 30 | N-BK7 | #63-667-INK |
10 | 39.16 | 40 | N-BK7 | #63-668 |
10 | 39.16 | 40 | N-BK7 | #63-668-INK |
10 | 49.17 | 50 | N-BK7 | #63-669 |
10 | 49.17 | 50 | N-BK7 | #63-669-INK |
10 | 99.17 | 100 | N-BK7 | #63-670 |
10 | 99.17 | 100 | N-BK7 | #63-670-INK |
12 | 10.79 | 12 | N-SF5 | #45-872 |
12 | 10.79 | 12 | N-SF5 | #45-872-INK |
12 | 16.81 | 18 | N-BK7 | #45-873 |
12 | 16.81 | 18 | N-BK7 | #45-873-INK |
12 | 22.65 | 24 | N-BK7 | #33-391 |
12 | 22.65 | 24 | N-BK7 | #33-391-INK |
12 | 28.75 | 30 | N-BK7 | #45-875 |
12 | 28.75 | 30 | N-BK7 | #45-875-INK |
12 | 34.9 | 36 | N-BK7 | #45-876 |
12 | 34.9 | 36 | N-BK7 | #45-876-INK |
12 | 47.09 | 48 | N-BK7 | #45-877 |
12 | 47.09 | 48 | N-BK7 | #45-877-INK |
12 | 71.07 | 72 | N-BK7 | #45-878 |
12 | 71.07 | 72 | N-BK7 | #45-878-INK |
15 | 13.68 | 15 | N-SF11 | #45-879 |
15 | 13.68 | 15 | N-SF11 | #45-879-INK |
15 | 18.99 | 20 | N-SF11 | #63-671 |
15 | 18.99 | 20 | N-SF11 | #63-671-INK |
15 | 21.29 | 22.5 | N-SF11 | #45-880 |
15 | 21.29 | 22.5 | N-SF11 | #45-880-INK |
15 | 23.82 | 25 | N-BK7 | #63-672 |
15 | 23.82 | 25 | N-BK7 | #63-672-INK |
15 | 28.82 | 30 | N-BK7 | #45-881 |
15 | 28.82 | 30 | N-BK7 | #45-881-INK |
15 | 44 | 45 | N-BK7 | #63-673 |
15 | 44 | 45 | N-BK7 | #63-673-INK |
15 | 49 | 50 | N-BK7 | #45-882 |
15 | 49 | 50 | N-BK7 | #45-882-INK |
15 | 59 | 60 | N-BK7 | #63-674 |
15 | 59 | 60 | N-BK7 | #63-674-INK |
18 | 16.69 | 18 | N-SF11 | #63-675 |
18 | 16.69 | 18 | N-SF11 | #63-675-INK |
18 | 25.25 | 27 | N-BK7 | #45-883 |
18 | 25.25 | 27 | N-BK7 | #45-883-INK |
18 | 34.59 | 36 | N-BK7 | #45-884 |
18 | 34.59 | 36 | N-BK7 | #45-884-INK |
20 | 18.55 | 20 | N-SF11 | #63-678 |
20 | 18.55 | 20 | N-SF11 | #63-678-INK |
20 | 23.86 | 25 | N-SF11 | #63-679 |
20 | 23.86 | 25 | N-SF11 | #63-679-INK |
20 | 28.2 | 30 | N-BK7 | #45-885 |
20 | 28.2 | 30 | N-BK7 | #45-885-INK |
20 | 38.44 | 40 | N-BK7 | #45-886 |
20 | 38.44 | 40 | N-BK7 | #45-886-INK |
20 | 48.84 | 50 | N-BK7 | #63-680 |
20 | 48.84 | 50 | N-BK7 | #63-680-INK |
20 | 58.67 | 60 | N-BK7 | #63-681 |
20 | 58.67 | 60 | N-BK7 | #63-681-INK |
20 | 78.67 | 80 | N-BK7 | #63-682 |
20 | 78.67 | 80 | N-BK7 | #63-682-INK |
25 | 22.47 | 25 | N-SF5 | #45-887 |
25 | 22.47 | 25 | N-SF5 | #45-887-INK |
25 | 28.31 | 30 | N-SF5 | #63-683 |
25 | 28.31 | 30 | N-SF5 | #63-683-INK |
25 | 32.81 | 35 | N-BK7 | #45-888 |
25 | 32.81 | 35 | N-BK7 | #45-888-INK |
25 | 38.21 | 40 | N-BK7 | #45-889 |
25 | 38.21 | 40 | N-BK7 | #45-889-INK |
25 | 48.29 | 50 | N-BK7 | #45-890 |
25 | 48.29 | 50 | N-BK7 | #45-890-INK |
25 | 73.84 | 75 | N-BK7 | #45-891 |
25 | 73.84 | 75 | N-BK7 | #45-891-INK |
25 | 98.95 | 100 | N-BK7 | #45-892 |
25 | 98.95 | 100 | N-BK7 | #45-892-INK |
25 | 123.84 | 125 | N-BK7 | #45-893 |
25 | 123.84 | 125 | N-BK7 | #45-893-INK |
25 | 148.88 | 150 | N-BK7 | #45-894 |
25 | 148.88 | 150 | N-BK7 | #45-894-INK |
25 | 173.94 | 175 | N-BK7 | #45-895 |
25 | 173.94 | 175 | N-BK7 | #45-895-INK |
25 | 198.35 | 200 | N-BK7 | #33-397 |
25 | 198.35 | 200 | N-BK7 | #33-397-INK |
30 | 28.12 | 30 | N-SF11 | #63-684 |
30 | 28.12 | 30 | N-SF11 | #63-684-INK |
30 | 47.82 | 50 | N-BK7 | #45-898 |
30 | 47.82 | 50 | N-BK7 | #45-898-INK |
30 | 58.33 | 60 | N-BK7 | #63-685 |
30 | 58.33 | 60 | N-BK7 | #63-685-INK |
30 | 73.35 | 75 | N-BK7 | #45-899 |
30 | 73.35 | 75 | N-BK7 | #45-899-INK |
30 | 98.34 | 100 | N-BK7 | #63-686 |
30 | 98.34 | 100 | N-BK7 | #63-686-INK |
30 | 118.34 | 120 | N-BK7 | #63-687 |
30 | 118.34 | 120 | N-BK7 | #63-687-INK |
40 | 37.54 | 40 | N-SF11 | #63-688 |
40 | 37.54 | 40 | N-SF11 | #63-688-INK |
40 | 57.1 | 60 | N-BK7 | #45-900 |
40 | 57.1 | 60 | N-BK7 | #45-900-INK |
40 | 77.32 | 80 | N-BK7 | #33-422 |
40 | 77.32 | 80 | N-BK7 | #33-422-INK |
40 | 97.33 | 100 | N-BK7 | #33-409 |
40 | 97.33 | 100 | N-BK7 | #33-409-INK |
40 | 117.67 | 120 | N-BK7 | #63-689 |
40 | 117.67 | 120 | N-BK7 | #63-689-INK |
40 | 197.35 | 200 | N-BK7 | #33-416 |
40 | 197.35 | 200 | N-BK7 | #33-416-INK |
40 | 397.35 | 400 | N-BK7 | #45-904 |
40 | 397.35 | 400 | N-BK7 | #45-904-INK |
50 | 45.3 | 50 | N-SF11 | #45-905 |
50 | 45.3 | 50 | N-SF11 | #45-905-INK |
50 | 96.65 | 100 | N-BK7 | #45-906 |
50 | 96.65 | 100 | N-BK7 | #45-906-INK |
50 | 147 | 150 | N-BK7 | #45-907 |
50 | 147 | 150 | N-BK7 | #45-907-INK |
50 | 198.33 | 200 | N-BK7 | #45-908 |
50 | 198.33 | 200 | N-BK7 | #45-908-INK |
50 | 248.37 | 250 | N-BK7 | #45-909 |
50 | 248.37 | 250 | N-BK7 | #45-909-INK |
3mm Dia. x 3mm FL, VIS-NIR Coated, Double-Convex Lens
庫存 #49-447
直徑(mm): | 3 |
有效焦距ELF(mm) | 3 |
后焦距BFL(mm): | 2.21 |
涂層: | VIS-NIR |
涂層規(guī)格: | Rabs ≤0.25% @ 880nm Ravg ≤1.25% @ 400 - 870 nm Ravg ≤1.25% @ 890 - 1000nm |
基質: | N-SF5 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
居中(arcmin): | <3 |
中心厚度CT(mm) | 2.3 |
邊緣厚度ET(mm): | 1.64 |
半徑R1=R2(mm): | 3.5 |
透孔CA(mm): | 2.7 |
F/#: | 1 |
數(shù)值孔徑NA | 0.5 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | 雙凸透鏡 |
波長范圍(nm): | 400-1000 |
RoHS指令: | 符合標準 |
4.5mm Dia. x 9mm FL, VIS-NIR Coated, Double-Convex Lens
庫存 #47-894
直徑(mm): | 4.5 |
有效焦距ELF(mm) | 9 |
后焦距BFL(mm): | 8.16 |
涂層: | VIS-NIR |
涂層規(guī)格: | Rabs ≤0.25% @ 880nm Ravg ≤1.25% @ 400 - 870 nm Ravg ≤1.25% @ 890 - 1000nm |
基質: | N-BK7 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
居中(arcmin): | <3 |
中心厚度CT(mm) | 2.38 |
邊緣厚度ET(mm): | 1.8 |
半徑R1=R2(mm): | 8.88 |
透孔CA(mm): | 4.05 |
F/#: | 2 |
數(shù)值孔徑NA | 0.25 |
類型: | 雙凸透鏡 |
典型的能量密度限制 | 5J/C㎡@532,10ns |
波長范圍(nm): | 400-1000 |
RoHS指令: | 符合標準 |
9mm Dia. x 27mm FL, VIS-NIR Coated, Double-Convex Lens
庫存 #45-869
9 | 4.5 |
有效焦距ELF(mm) | 27 |
后焦距BFL(mm): | 26.08 |
涂層: | VIS-NIR |
涂層規(guī)格: | Rabs ≤0.25% @ 880nm Ravg ≤1.25% @ 400 - 870 nm Ravg ≤1.25% @ 890 - 1000nm |
基質: | N-BK7 |
表面質量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
居中(arcmin): | <1 |
中心厚度CT(mm) | 2.74 |
邊緣厚度ET(mm): | 2 |
半徑R1=R2(mm): | 27.43 |
透孔CA(mm): | 8.1 |
F/#: | 3 |
數(shù)值孔徑NA | 0.17 |
類型: | 雙凸透鏡 |
典型的能量密度限制 | 5J/C㎡@532,10ns |
波長范圍(nm): | 400-1000 |
RoHS指令: | 符合標準 |
- 上一篇:VIS-EXT鍍膜平凸透鏡