你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >高品質(zhì)UV光學(xué)鏡片—平凹透鏡
產(chǎn)品詳細頁高品質(zhì)UV光學(xué)鏡片—平凹透鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-16
- 產(chǎn)品介紹:高品質(zhì)UV光學(xué)鏡片—平凹透鏡性能優(yōu)良,采用的CNC設(shè)備加工,Zygo GPI-XP干涉儀檢測,確保了表面精度和性能。UV級鏡片采用研究級熔融石英材料,透射率高,受環(huán)境溫度影響小,合成的熔融石英有著非常*的性能以及化學(xué)純度??捎糜谠S多激光和成像方面,特別是紫外波段,在這個波段也可選鍍有寬帶增透膜的版本。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
高品質(zhì)UV光學(xué)鏡片—平凹透鏡
1)12.7 mm和 25.4mm的鏡片在原價的基礎(chǔ)上7折出售
2)50.8mm 直徑的鏡片在原價基礎(chǔ)上半價出售
高品質(zhì)UV光學(xué)鏡片—平凹透鏡能優(yōu)良,采用的CNC設(shè)備加工,Zygo GPI-XP干涉儀檢測,確保了表面精度和性能。UV級鏡片采用研究級熔融石英材料,透射率高,受環(huán)境溫度影響小,合成的熔融石英有著非常*的性能以及化學(xué)純度。可用于許多激光和成像方面,特別是紫外波段,在這個波段也可選鍍有寬帶增透膜的版本。
技術(shù)數(shù)據(jù)
訂購信息
標(biāo)題 | 產(chǎn)品號 |
---|---|
6.0mm Dia. x -9 FL, Uncoated, UV Plano-Concave Lens | #45-697 |
6.0mm Dia. x -12 FL, Uncoated, UV Plano-Concave Lens | #45-698 |
6.0mm Dia. x -18 FL, Uncoated, UV Plano-Concave Lens | #45-699 |
6.0mm Dia. x -9 FL, UV-AR Coated, UV Plano-Concave Lens | #46-308 |
6.0mm Dia. x -12 FL, UV-AR Coated, UV Plano-Concave Lens | #46-309 |
6.0mm Dia. x -18 FL, UV-AR Coated, UV Plano-Concave Lens | #46-310 |
9.0mm Dia. x -13.5 FL, Uncoated, UV Plano-Concave Lens | #45-700 |
9.0mm Dia. x -18 FL, Uncoated, UV Plano-Concave Lens | #45-701 |
9.0mm Dia. x -27 FL, Uncoated, UV Plano-Concave Lens | #45-702 |
9.0mm Dia. x -13.5 FL, UV-AR Coated, UV Plano-Concave Lens | #46-311 |
9.0mm Dia. x -18 FL, UV-AR Coated, UV Plano-Concave Lens | #46-312 |
9.0mm Dia. x -27 FL, UV-AR Coated, UV Plano-Concave Lens | #46-313 |
12.0mm Dia. x -25 FL, Uncoated , UV Plano-Concave Lens | #48-046 |
12.0mm Dia. x -30 FL, Uncoated, UV Plano-Concave Lens | #48-047 |
12.0mm Dia. x -40 FL, Uncoated, UV Plano-Concave Lens | #48-048 |
12.0mm Dia. x -50 FL, Uncoated , UV Plano-Concave Lens | #48-049 |
12.0mm Dia. x -100 FL, Uncoated, UV Plano-Concave Lens | #85-879 |
12.0mm Dia. x -25 FL, UV-AR Coated, UV Plano-Concave Lens | #48-050 |
12.0mm Dia. x -30 FL, UV-AR Coated, UV Plano-Concave Lens | #48-051 |
12.0mm Dia. x -40 FL, UV-AR Coated, UV Plano-Concave Lens | #48-052 |
12.0mm Dia. x -50 FL, UV-AR Coated, UV Plano-Concave Lens | #48-053 |
12.0mm Dia. x -100 FL, UV-AR Coated, UV Plano-Concave Lens | #88-037 |
25.0mm Dia. x -50 FL, Uncoated, UV Plano-Concave Lens | #48-315 |
25.0mm Dia. x -75 FL, Uncoated, UV Plano-Concave Lens | #48-316 |
25.0mm Dia. x -100 FL, Uncoated, UV Plano-Concave Lens | #48-317 |
25.0mm Dia. x -150 FL, Uncoated, UV Plano-Concave Lens | #48-318 |
25.0mm Dia. x -200 FL, Uncoated, UV Plano-Concave Lens | #48-319 |
25.0mm Dia. x -250 FL, Uncoated, UV Plano-Concave Lens | #48-320 |
25.0mm Dia. x -50 FL, UV-AR Coated, UV Plano-Concave Lens | #48-321 |
25.0mm Dia. x -75 FL, UV-AR Coated, UV Plano-Concave Lens | #48-322 |
25.0mm Dia. x -150 FL, UV-AR Coated, UV Plano-Concave Lens | #48-324 |
25.0mm Dia. x -200 FL, UV-AR Coated, UV Plano-Concave Lens | #48-325 |
- 上一篇:菲涅爾透鏡